SPECIFICATIONS
Engine power | 70 kW (94 hp) |
Total operating weight | 7215 kg (15,906 lb) |
Turning circle | 7900 mm (25’11”) |
Travel speed | 38 km/h (24 mph) |
Overall width | 2310 mm (7’6”) |
Hydraulic System | Open Centre |
Pump Flow | 128 l/min (28 gpm) |
Tear-out force / Loader | 4600 daN (10,341 lbf) |
Break-out force / Loader | 4200 daN (9,442 lbf) |
Lift capacity @ Max Height | 3759 kg (8,287 lb) |
Lift height / Loader | 3401 mm (11’2”) |
Maximum depth | 5438 mm (17’10”) |
Tear-out force / Excavator | 3540 daN (7,958 lbf) |
Break-out force / Excavator | 5400 daN (12,139 lbf) |
Maximum reach | 6670 mm (21’11”) |
Designed with the rental market in mind the TLB830 features a powerful 70kw (94hp) Tier 3 / Stage IIIA engine with 392Nm (289lbf) of torque. Synchro shuttle transmission offers travel speeds of up to 38km/h (23mph) enabling quick transit between worksites. The curved excavator boom increases versatility when working in confined spaces where loading trucks close to the machine or working over objects is essential. Servo excavator controls with SAE/ISO changeover switch ensures any operator can become comfortable in a short space of time. The front loader features a 1m3 bucket as standard, high bucket tearout and lift heights make loading tasks quick and simple when combined with it's class leading turning circle of 7.9m!
Click for the English catalogue.