SPECIFICATIONS
Engine power | 74,5 kW (100 hp) (Stage IIIA) |
Total operating weight | 8765 kg (19,323 lb) |
Engine power | 82 kW (110 hp) (EU Stage 5) |
Turning circle | 7300 mm (23’10”) |
Travel speed | 39,5 km/h (24,5 mph) |
Overall width | 2386 mm (7’8”) |
Hydraulic System | Closed Centre |
Pump Flow | 164 l/min (36 gpm) |
Tear-out force / Loader | 5110 daN (11,487 lbf) |
Break-out force / Loader | 5540 daN (12,454 lbf) |
Lift capacity @ Max Height | 3966 kg (8,744 lb) |
Lift height / Loader | 3671 mm (12’) |
Maximum depth | 5640 mm (18’6”) |
Tear-out force / Excavator | 4110 daN (9,240 lbf) |
Break-out force / Excavator | 6780 daN (15,242 lbf) |
Maximum reach | 6950 mm (22’10”) |
The TLB990 backhoe loader is designed for professionals who demand the highest performance and cost effective operation all-year-round with an excellent return on investment. The four wheel steering system combined with four wheel drive provides excellent traction that allows the TLB990 to keep working in conditions where other backhoes simply cannot.
The crab steer mode allows the TLB990 backhoe loader to operate in the tightest of spaces reducing the need for additional machines. You can select between two, four and crab steering modes with the flick of a switch.
Click for the English catalogue.